6.1.5.1 Amounts of lump sum payments
Lump sum amounts are indexed each year in July in accordance with the Consumer Price Index (CPI Consumer Price Index).
Indexation rates
Rates from:
1 July 2020 - current
WIRC Act Division 8 |
Maximum rates from | ||||
---|---|---|---|---|---|
1 July 2020 | 1 July 2021 | 1 July 2022 | 1 July 2023 | 1 July 2024 | |
s236(1) partner(s) (equal shares) | $636,470 | $644,640 | $660,970 | $713,780 | $741,000 |
s236(2) orphan child/children (equal shares) | $636,470 | $644,640 | $660,970 | $713,780 | $741,000 |
s236(3) | $636,470 | $644,640 | $660,970 | $713,780 | $741,000 |
s236(3)(a) for the child | $63,640 | $64,460 | $66,090 | $71,370 | $74,090 |
s236(3)(b) for partner(s)(equal shares) | Balance | Balance | Balance | Balance | Balance |
s236(4) | $636,470 | $644,640 | $660,970 | $713,780 | $741,000 |
s236(4)(a) to each child | $31,830 | $32,240 | $33,060 | $35,700 | $37,060 |
s236(4)(b)(i)&(ii) to partner(s)(equal shares) | Balance | Balance | Balance | Balance | Balance |
s236(5) | $636,470 | $644,640 | $660,970 | $713,780 | $741,000 |
s236(5)(a)(i)&(ii) to partner(s)(equal shares) | $477,360 | $483,490 | $495,740 | $535,350 | $555,770 |
s236(5)(b) balance to children (equal shares) | Balance | Balance | Balance | Balance | Balance |
s236(6) maximum for dependent children if no dependent partner | $636,470 | $644,640 | $660,970 | $713,780 | $741,000 |
s237(1) Share(s) of maximum | $636,470 | $644,640 | $660,970 | $713,780 | $741,000 |
s237(2) Share(s) of max for any other dependents if no partner or child | $636,470 | $644,640 | $660,970 | $713,780 | $741,000 |
1 July 2014 - 30 June 2020
Dependent Lump Sum Payment Indexation
WIRC Act Division 8 |
Maximum rates from:
|
|||||
---|---|---|---|---|---|---|
1 July 2014 | 1 July 2015 | 1 July 2016 | 1 July 2017 | 1 July 2018 | 1 July 2019 | |
s236(1) partner(s) (equal shares) | $570,590 | $578,760 | $589,650 | $598,360 | $611,430 | $623,950 |
s236(2) orphan child/children (equal shares) | $570,590 | $578,760 | $589,650 | $598,360 | $611,430 | $623,950 |
s236(3) | $570,590 | $578,760 | $589,650 | $598,360 | $611,430 | $623,950 |
s236(3)(a) for the child | $57,050 | $57,870 | $58,960 | $59,830 | $61,140 | $62,390 |
s236(3)(b) for partner(s)(equal shares) | Balance | Balance | Balance | Balance | Balance | Balance |
s236(4) | $570,590 | $578,760 | $589,650 | $598,360 | $611,430 | $623,950 |
s236(4)(a) to each child | $28,590 | $28,940 | $29,480 | $29,920 | $30,570 | $31,200 |
s236(4)(b)(i)&(ii) to partner(s)(equal shares) | Balance | Balance | Balance | Balance | Balance | Balance |
s236(5) | $570,590 | $578,760 | $589,650 | $598,360 | $611,430 | $623,950 |
s236(5)(a)(i)&(ii) to partner(s)(equal shares) | $427,950 | $434,080 | $442,250 | $448,780 | $458,580 | $467,970 |
s236(5)(b) balance to children (equal shares) | Balance | Balance | Balance | Balance | Balance | Balance |
s236(6) maximum for dependent children if no dependent partner | $570,590 | $578,760 | $589,650 | $598,360 | $611,430 | $623,950 |
s237(1) Share(s) of maximum | $570,590 | $578,760 | $589,650 | $598,360 | $611,430 | $623,950 |
s237(2) Share(s) of max for any other dependents if no partner or child | $570,590 | $578,760 | $589,650 | $598,360 | $611,430 | $623,950 |
10 December 2009 - 30 June 2014
Lump Sum Payment (S92A) - Indexation
Section of the Act and who it applies to | Maximum rates from: | ||||
---|---|---|---|---|---|
10 December 2009 | 1 July 2010 | 1 July 2011 | 1 July 2012 | 1 July 2013 | |
S92A(4) partner(s) (equal shares) | $503,000 | $511,920 | $527,610 | $543,920 | $555,350 |
S92A(5) orphan child/ children (equal shares) | $503,000 | $511,920 | $527,610 | $543,920 | $555,350 |
S92A(6)(a) partner(s) with 1 child | $452,700 | $460,730 | $474,850 | $489,530 | $499,810 |
S92A(6)(b) for the child | $50,300 | $51,190 | $52,760 | $54,390 | $55,530 |
S92A(7) partner(s) with 2 to 5 children - total payable | $503,000 | $511,920 | $527,610 | $543,920 | $555,350 |
S92A(7)(a) to each child | $25,150 | $25,600 | $26,380 | $27,200 | $27,770 |
S92A(7)(b) to partner(s) | Balance | Balance | Balance | Balance | Balance |
S92A(8) partner(s) with more than 5 children - total payable | $503,000 | $511,920 | $527,610 | $543,920 | $555,350 |
S92A(8)(a) to partner(s) (equal shares) | $377,250 | $383,940 | $395,710 | $407,940 | $416,520 |
S92A(8)(b) to children (equal shares) | $125,750 | $127,980 | $131,900 | $135,980 | $138,840 |
S92A(8A) max for dependent children if no dependent partner | $503,000 | $511,920 | $527,610 | $543,920 | $555,350 |
S92A(9) max for any other dependents if no partner or child | $503,000 | $511,920 | $527,610 | $543,920 | $555,350 |
1 July 2004 - 1 July 2009
Lump Sum Payment (S92A) - Indexation
Section of the Act and who it applies to | Maximum rates from: | |||||
---|---|---|---|---|---|---|
1 July 2004 | 1 July 2005 | 1 July 2006 | 1 July 2007 | 1 July 2008 | 1 July 2009 | |
S92A(4) partner(s) (equal shares) | $207,390 | $212,060 | $250,000 | $257,210 | $265,590 | $273,970 |
S92A(5) orphan child/ children (equal shares) | $207,390 | $212,060 | $250,000 | $257,210 | $265,590 | $273,970 |
S92A(6)(a) partner(s) with 1 child | $186,660 | $190,860 | $225,000 | $231,480 | $239,020 | $246,560 |
S92A(6)(b) for the child | $20,740 | $21,210 | $25,000 | $25,720 | $26,560 | $27,400 |
S92A(7) partner(s) with 2 to 5 children - total payable | $207,390 | $212,060 | $250,000 | $257,210 | $265,590 | $273,970 |
S92A(7)(a) to each child | $10,370 | $10,600 | $12,500 | $12,860 | $13,280 | $13,700 |
S92A(7)(b) to partner(s) | Balance | Balance | Balance | Balance | Balance | Balance |
S92A(8) partner(s) with more than 5 children - total payable | $207,390 | $212,060 | $250,000 | $257,210 | $265,590 | $273,970 |
S92A(8)(a) to partner(s) (equal shares) | $155,550 | $159,050 | $187,000 | $192,900 | $199,180 | $205,460 |
S92A(8)(b) to children (equal shares) | $51,840 | $53,010 | $62,500 | $64,300 | $66,390 | $68,480 |
S92A(8A) max for dependent children if no dependent partner | $207,390 | $212,060 | $250,000 | $257,210 | $265,590 | $273,970 |
S92A(9) max for any other dependents if no partner or child | $207,390 | $212,060 | $250,000 | $257,210 | $265,590 | $273,970 |
12 November 1997 - 30 June 2004
Lump Sum Payment (S92A) - Indexation
Section of the Act and who it applies to | Maximum rates from: | ||||||
---|---|---|---|---|---|---|---|
12 November 1997 | 1 July 1998 | 1 July 1999 | 1 July 2000 | 1 July 2001 | 1 July 2002 | 1 July 2003 | |
S92A(4) partner(s) (equal shares) | $175,000 | $175,000 | $176,310 | $180,250 | $190,900 | $196,740 | $202,870 |
S92A(5) orphan child/ children (equal shares) | $175,000 | $175,000 | $176,310 | $180,250 | $190,900 | $196,740 | $202,870 |
S92A(6)(a) partner(s) with 1 child | $157,500 | $157,500 | $158,680 | $162,230 | $171,820 | $177,070 | $182,590 |
S92A(6)(b) for the child | $17,500 | $17,500 | $17,640 | $18,030 | $19,100 | $19,680 | $20,290 |
S92A(7) partner(s) with 2 to 5 children - total payable | $175,000 | $175,000 | $176,310 | $180,250 | $190,900 | $196,740 | $202,870 |
S92A(7)(a) to each child | $8,750 | $8,750 | $8,810 | $9,010 | $9,540 | $9,830 | $10,140 |
S92A(7)(b) to partner(s) | $175,000 | $175,000 | $176,310 | $180,250 | Balance | Balance | Balance |
S92A(8) partner(s) with more than 5 children - total payable | $175,000 | $175,000 | $176,310 | $180,250 | $190,900 | $196,740 | $202,870 |
S92A(8)(a) to partner(s) (equal shares) | $131,250 | $131,250 | $132,230 | $135,190 | $143,180 | $147,560 | $152,160 |
S92A(8)(b) to children (equal shares) | $43,750 | $43,750 | $44,070 | $45,060 | $47,720 | $49,180 | $50,710 |
S92A(8A) max for dependent children if no dependent partner | $175,000 | $175,000 | $176,310 | $180,250 | $190,900 | $196,740 | $202,870 |
S92A(9) max for any other dependents if no partner or child | $175,000 | $175,000 | $176,310 | $180,250 | $190,900 | $196,740 | $202,870 |